
Life membership is awarded to those Abbotsford Juniors Football Club members who have made an outstanding contribution in service of the Club towards its growth and development over many years.
| Number | Name | Role(s) | Year Inducted |
|---|---|---|---|
| 1 | Mrs M. Wellings (Deceased) | Founding Member – Ladies Auxiliary | 1970 |
| 2 | Mr C. Young (Deceased) | Founding Member | 1971 |
| 3 | Mr A. Moore (Deceased) | Founding Member and 1st Club President | 1972 |
| 4 | W. Hall | 1973 | |
| 5 | B. Dorn | 1974 | |
| 6 | Mrs B. Young (Deceased) | 1975 | |
| 7 | W. Gillard | 1975 | |
| 8 | L. Stephens | 1976 | |
| 9 | A. Malone | Club President; Vice President; Club Secretary; CDSFA Delegate | 1979 |
| 10 | W. Wardlaw (Deceased) | 1982 | |
| 11 | M. Verity (Deceased) | 1984 | |
| 12 | D. Mitchelin | 1985 | |
| 13 | L. Anese | 1985 | |
| 14 | K. Pallister | 1986 | |
| 15 | E. Cruikshank (Deceased) | 1986 | |
| 16 | M. Wright | 1992 | |
| 17 | N. Harriman (Deceased) | 1992 | |
| 18 | A. Ussher | 1993 | |
| 19 | Stephen Cush | 1994 | |
| 20 | M. Harding | 1995 | |
| 21 | Jack Taylor | Club Secretary* | 1996 |
| 22 | Ron Green | CDSFA Delegate* | 2004 |
| 23 | Gerry Modini | Club Equipment Officer* | 2004 |
| 24 | Stephen Malone | Player, Coach, Member (1969 to 2015) Club President (1997 to 2006)*; Vice-President, Secretary and Assistant Secretary, CDSFA Delegate | 2005 |
| 25 | Kate George | Club Secretary; Assistant Registrar; Competition Secretary (2003 to 2008)* | 2008 |
| 26 | Neil Herron | Club President (2007 to 2011); Club Registrar for 6 years | 2008 |
| 27 | David Lunn | Club Secretary (2007 to 2012) | 2010 |
| 28 | Keith Walker (Deceased) | Small-Sided Football Coordinator (2004 to 2011) Coaching Director (2011 to 2015) Coach (11 years) | 2015 |
| 29 | Paul Simeoni | Club Treasurer (2005 to Current) Coach/Team Manager (2005 to Current), Player (2005 to Current) | 2017 |
| 30 | Gilbert Lorquet | Committee Member 2009-2018; Comp-Sec 2012-2013; Club President 2014-2018; Coach (9 years), Player (13 years) | 2022 |
| 31 | Brent Howells | Committee Member (2015 – 2021); Vice-President (2017-2021) Coaching Development Director (2017-2020) Coach (14 years), Player and Manager to Current | 2022 |
